The domain was activated on February 15, 2005, and 23 April was the first video uploaded, Me at the Zoo ("I at the zoo '). In the spring YouTube went online. However, developers quickly realized that users were carrying all sorts of videos, leaving behind the original idea. Traffic soared as people began to put YouTube links in their MySpace pages. The rapid growth of the site attracted Time Warner and Sequoia Capital, which invested in it. After that in October 2005, the company placed a Nike spot featuring Ronaldinho, large companies began to feel attracted by YouTube. In 2005, Sequoia had to invest U.S. $ 8.5 million on the site. By December 2005 YouTube pages were visited 50 million times a day. However, after the music video Lazy Sunday, originally broadcast on the show Saturday Night Live, was uploaded to YouTube, visits skyrocketed again to reach the 250 million daily views. By May 2006, according to Alexa.com, YouTube reached 2000 million views a day, and by mid-August had reached 7000 million mark several times, also had become the tenth most visited site in the United States. At that time, the New York Post estimated that YouTube would be worth between 600 and 1000 million U.S. dollars. MySpace.com and Google published their own versions of YouTube, but without success.
In October 2006 YouTube offices remained in San Mateo County, located on the second floor of a building, and had about 60 employees. An executive of Universal Music Group recently announced that "YouTube owed tens of millions of dollars" for violation of copyright. Mark Cuban, co-founder of Broadcast.com, an Internet radio service purchased by Yahoo in 1999, a month earlier had declared that "only a fool would buy YouTube for potential legal problems that face." However, site owners were already committed with Warner Music to improve service, so that could detect more quickly when a video of his property was uploaded to the site. However, earlier this month published a report in the Wall Street Journal indicating that Google was buying YouTube for U.S. $ 1600 million. This information was initially denied by YouTube and Google, which described it as hearsay. Offices YouTube, San Bruno, California, after its purchase by Google.
That same month, Google bought YouTube for $ 1650 million dollars in stock. At the time of purchase 100 million videos on YouTube were displayed and 65 thousand new videos were added daily. In addition, some 72 million people visiting per month. Hurley and Chen held their positions, like the 67 employees at that time worked in the company. In the days before, YouTube has signed two agreements with Universal Music Group and CBS, and Google had signed agreements with Sony BMG and Warner Music to distribute music videos.
By June 2008 38% of videos viewed in Internet came from YouTube, the closest competitor came to represent only 4%. Although Google did not reveal the figures, it was estimated that the site generated U.S. $ 200 million that year. In that month, an announcement on the YouTube home page daily cost $ 175,000, and the customer must commit to spending 50,000 additional dollars on ads on Google or other pages on YouTube. However, because the content of the vast majority of YouTube videos did not attract advertisers, ad prices collapsed. YouTube proceeded to put pressure on movie studios and television to produce quality video content, and gave them prominent channels, which announcements could present premieres of short films and television. Also came to place ads before the start of a video, but then discovered that 70% of users left the site before it was over.
YouTube's relationship with TV production companies and film has been mixed. Viacom lawsuit against YouTube continues billion for 1000, which started in March 2007 for alleged massive violation of copyright. In addition, Disney signed in late March 2009 an agreement with YouTube, allowing transmission short video of the ABC and ESPN. Disney may submit ads on YouTube with this treatment. In April 2009, Google announced that YouTube signed alliances with some Hollywood studios that the site could show television and full movies. In January 2010, launches YouTube Rentals, an online video store service with full-length movies which can be viewed instantly after payment.
In recent years, Google has not yet achieved the high traffic effectively converting YouTube into profits, the company has recognized this, but has refused to provide figures. According to a Forbes Magazine article, YouTube will generate $ 240 million in 2009, remaining well below the $ 710 million in operating costs of the site. According to an analyst at Credit Suisse, YouTube would show losses by 470 million U.S. dollars in 2009, however, other companies estimate losses 174.2 million.
SUMMIT ENTERTAINMENT


History
Summit was originally founded in 1991 by film producers Bernd Eichinger, Arnon Milchan, and Andrew G. Vajna, initially to handle film sales in foreign countries.Summit later expanded into producing and co-financing films in 1995, and started fully financing films by 1997. Summit officially launched in 1993 by Patrick Wachsberger, Bob Hayward and David Garrett under the name Summit Entertainment LP as a production, distribution, and sales organization. Among the company's early successes was American Pie, which Summit distributed outside of English-speaking territories.In 2006, it became a fully independent film studio, Summit Entertainment, with the addition of Rob Friedman, a former executive at Paramount Pictures.The new company added major development, production, acquisitions, marketing and distribution branches with a financing deal led by Merrill Lynch and other investors giving it access to over $1 billion in financing.
After a string of flops including P2, Penelope, and Sex Drive, Summit finally found success in November 2008 with the release of Twilight, a teen romance about vampires based on the best-selling book of the same name by Stephenie Meyer that made $408,773,703 worldwide. In the spring of 2009, Summit released Knowing, the company's second movie to open #1 at the box office and made $182,492,056 worldwide.
On September 2008, merger talks between Summit and Lions Gate Entertainment were the subject of media speculation, but no deal was finalized at that time. On February 1, 2009, it was announced that Lionsgate would acquire Summit, along with its library of six films and rights to the Twilight franchise, but two days later, these merger negotiations broke down due to concerns over changing content.
In November 2009, Summit released the sequel to Twilight titled The Twilight Saga: New Moon, also based on the popular novel by Stephenie Meyer, breaking box office records in its first weekend, grossing $142,839,137 in three (3) days and posting the fourth all-time best weekend box office figure behind Columbia Pictures' Spider-Man 3 ($151,116,516) and Warner Bros. Pictures' The Dark Knight ($158,411,483) and Harry Potter and the Deathly Hallows – Part 2 ($168,550,000).
On June 30, 2010 Summit released the third film of the Twilight series, The Twilight Saga: Eclipse. It broke a midnight screening record of over $30 million and set a one-day Wednesday record of $68.5 million but failed to surpass the one-day tally of $72 million set by New Moon. It became the first movie in the series to cross the $300 million mark domestically.
Other films for Summit include Next Day Air ($10,027,047 US box office), The Hurt Locker ($16,400,000 US box office) which garnered Summit its first Oscar-winning Best Picture), the animated film Astro Boy, the teenage horror Sorority Row ($11,965,282 US box office), the low-budget Push ($31,811,527 US box office), the dismally-attended Bandslam ($5,210,988 US box office), Letters to Juliet ($53,032,453 US box office), and the sleeper hit RED ($87,940,198 US box office), which was nominated for a 2010 Golden Globe in the Best Motion Picture – Comedy or Musical category.
In 2008, Summit ranked 8th place among the studios, with a gross of $226.5 million, almost entirely because of the release of Twilight.In 2009, Summit ranked 7th among studios with a gross of $482.5 million
| Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | ||
| 1 | The Twilight Saga: Eclipse | Sum. | $300,531,751 | 4,468 | $64,832,191 | 4,468 | 6/30/10 |
| 2 | The Twilight Saga: New Moon | Sum. | $296,623,634 | 4,124 | $142,839,137 | 4,024 | 11/20/09 |
| 3 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $259,402,669 | 4,066 | $138,122,261 | 4,061 | 11/18/11 |
| 4 | Twilight | Sum. | $192,769,854 | 3,649 | $69,637,740 | 3,419 | 11/21/08 |
| 5 | Red | Sum. | $90,380,162 | 3,349 | $21,761,408 | 3,255 | 10/15/10 |
| 6 | Knowing | Sum. | $79,957,634 | 3,337 | $24,604,751 | 3,332 | 3/20/09 |
| 7 | Source Code | Sum. | $54,712,227 | 2,971 | $14,812,094 | 2,961 | 4/1/11 |
| 8 | Letters to Juliet | Sum. | $53,032,453 | 2,975 | $13,540,486 | 2,968 | 5/14/10 |
| 9 | 50/50 | Sum. | $34,887,978 | 2,479 | $8,644,095 | 2,458 | 9/30/11 |
| 10 | Push | Sum. | $31,811,527 | 2,313 | $10,079,109 | 2,313 | 2/6/09 |
| 11 | Never Back Down | Sum. | $24,850,922 | 2,729 | $8,603,195 | 2,729 | 3/14/08 |
| 12 | The Three Musketeers (2011) | Sum. | $20,227,517 | 3,017 | $8,674,452 | 3,017 | 10/21/11 |
| 13 | Astro Boy | Sum. | $19,551,067 | 3,020 | $6,702,923 | 3,014 | 10/23/09 |
| 14 | Remember Me | Sum. | $19,068,240 | 2,215 | $8,089,139 | 2,212 | 3/12/10 |
| 15 | Furry Vengeance | Sum. | $17,630,465 | 3,002 | $6,627,564 | 2,997 | 4/30/10 |
| 16 | The Hurt Locker | Sum. | $17,017,811 | 535 | $145,352 | 4 | 6/26/09 |
| 17 | The Ghost Writer | Sum. | $15,541,549 | 819 | $183,009 | 4 | 2/19/10 |
| 18 | Fly Me to the Moon | Sum. | $13,816,982 | 713 | $1,900,523 | 452 | 8/15/08 |
| 19 | Sorority Row | Sum. | $11,965,282 | 2,665 | $5,059,802 | 2,665 | 9/11/09 |
| 20 | Drive Angry | Sum. | $10,721,033 | 2,290 | $5,187,625 | 2,290 | 2/25/11 |
| 21 | Next Day Air | Sum. | $10,027,047 | 1,139 | $4,111,043 | 1,138 | 5/8/09 |
| 22 | Penelope | Sum. | $10,011,996 | 1,207 | $3,802,144 | 1,196 | 2/29/08 |
| 23 | Fair Game (2010) | Sum. | $9,540,691 | 436 | $651,082 | 46 | 11/5/10 |
| 24 | Sex Drive | Sum. | $8,402,485 | 2,421 | $3,607,164 | 2,421 | 10/17/08 |
| 25 | Bandslam | Sum. | $5,210,988 | 2,121 | $2,231,273 | 2,121 | 8/14/09 |
| 26 | P2 | Sum. | $3,995,018 | 2,131 | $2,083,398 | 2,131 | 11/9/07 |
| 27 | The Brothers Bloom | Sum. | $3,531,756 | 209 | $90,400 | 4 | 5/15/09 |
| 28 | Twilight/New Moon Combo (one-night-only) | Sum. | $2,385,237 | 2,037 | N/A | N/A | 6/29/10 |
| 29 | A Better Life | Sum. | $1,759,252 | 216 | $62,087 | 4 | 6/24/11 |
| 30 | The Beaver | Sum. | $970,816 | 168 | $107,577 | 22 | 5/6/11 |
| Summary of 30 Movies on Chart: | |||||||
| Totals: | $1,620,336,043 | - | - | - | - | ||
| Averages: | $54,011,201 | - | - | - | - | ||
Paramount Pictures
Paramount Logo from 1923-1941
Paramount Logo from 1953-1966
Paramount Logo from 1966-1987
Paramount Logo from 1987-1993
Paramount Pictures Corporation is a global producer and distributor of filmed entertainment, with robust and multi-faceted divisions across all areas including digital, home entertainment, network and cable television distribution, studio operations, and consumer products and recreation. A unit of the leading global entertainment content company, Viacom, Paramount is part of a family of prominent and respected brands including MTV Networks and BET Networks.
Paramount consists of several film labels including, the legendary Paramount Pictures; leading youth brand, MTV Films; the preeminent family entertainment label, Nickelodeon Movies; and specialty film labels, Paramount Vantage and Paramount Classics. In addition, the Studio will continue to release a number of films under the DW label. Paramount also has established distribution deals with iconic comic book creator, Marvel Entertainment and renowned animated film producer, DreamWorks Animation.
The Company’s global business operations include Paramount Digital Entertainment, Paramount Famous Productions, Paramount Home Entertainment, Paramount Pictures International, Paramount Licensing Inc., Paramount Studio Group and Worldwide Television Distribution.
| Released | Movie Name | 1st Weekend | US Gross | Worldwide Gross | Budget |
|---|---|---|---|---|---|
| This is Forty | - | - | - | - | |
| Hansel & Gretel: Witch Hunters | - | - | - | - | |
| G.I. Joe 2 | - | - | - | - | |
| Turbo | - | - | - | - | |
| My Mother's Curse | - | - | - | - | |
| Mr. Peabody & Sherman | - | - | - | - | |
| The Dictator | - | - | - | - | |
| How to Train Your Dragon 2 | - | - | - | - | |
| The Devil Inside | - | - | - | - | |
| Thor 2 | - | - | - | - | |
| Fun Size | - | - | - | - | |
| One Shot | - | - | - | - | |
| World War Z | - | - | - | - | |
| Untitled David Chase Project | - | - | - | - | |
| Devil Inside The | - | - | - | - | |
| 1/1/1926 | Alamo of the South Seas | - | $3,000,000 | - | - |
| 1/1/1940 | Road to Singapore | - | $3,200,000 | - | - |
| 10/16/1946 | Blue Skies | - | $14,300,000 | - | - |
| 4/17/1954 | Casanova's Big Night | - | $3,500,000 | - | - |
| 4/27/1954 | White Christmas | - | $30,000,000 | - | - |
| 10/3/1955 | The Trouble With Harry | - | $7,000,000 | - | $1,200,000 |
| 5/9/1958 | Vertigo | - | $3,200,000 | - | - |
| 10/5/1961 | Breakfast at Tiffany's | - | $9,551,904 | - | - |
| 11/22/1961 | Blue Hawaii | - | $10,440,453 | - | - |
| 3/11/1964 | Becket | - | $9,164,370 | - | - |
| 4/9/1964 | The Carpetbaggers | - | $28,409,547 | - | - |
| 12/16/1965 | The Spy Who Came in from the Cold | - | $7,600,000 | - | - |
| 8/24/1966 | Alfie | - | $18,871,300 | - | - |
| 5/25/1967 | Barefoot in the Park | - | $19,994,515 | - | - |
| 10/10/1968 | Barbarella | - | - | - | $9,000,000 |
| 5/28/1969 | C'era una volta il West | - | $5,321,508 | - | $5,000,000 |
| 10/15/1969 | Paint Your Wagon | - | $31,678,778 | - | $20,000,000 |
| 1/1/1970 | Love Story | - | $106,397,186 | $136,397,186 | - |
| 6/24/1970 | Catch-22 | - | $24,911,670 | - | $18,000,000 |
| 3/15/1972 | The Godfather | $302,393 | $134,966,411 | $268,500,000 | $7,000,000 |
| 4/7/1974 | The Conversation | - | $4,420,000 | - | $1,600,000 |
| 6/21/1974 | Chinatown | - | $23,169,837 | - | - |
| 7/1/1974 | Death Wish | - | $22,000,000 | - | - |
| 12/11/1974 | The Godfather: Part II | - | $57,300,000 | - | $13,000,000 |
| 1/1/1976 | Marathon Man | - | $28,204,261 | - | - |
| 4/6/1976 | Face to Face | - | - | - | - |
| 4/7/1976 | The Bad News Bears | $2,413,779 | $42,349,782 | - | - |
| 6/20/1976 | The Tenant | - | - | - | - |
| 6/23/1976 | The Big Bus | - | - | - | - |
| 12/17/1976 | King Kong | $7,023,921 | $52,614,445 | $90,614,445 | $23,000,000 |
| 3/4/1977 | Islands in the Stream | $121,050 | $8,000,000 | - | - |
| 6/24/1977 | The Sorcerer | - | $12,000,000 | - | $21,600,000 |
| 7/13/1977 | Orca | - | $14,717,854 | - | - |
| 8/3/1977 | Race for Your Life, Charlie Brown | - | - | - | - |
| 10/7/1977 | Joseph Andrews | - | - | - | - |
| 10/19/1977 | Looking for Mr. Goodbar | $1,540,635 | $16,900,000 | - | - |
| 12/16/1977 | Saturday Night Fever | $3,878,099 | $139,486,124 | $282,400,000 | - |
| 1/1/1978 | The Bad News Bears Go To Japan | - | $14,000,000 | - | - |
| 1/1/1978 | Death on the Nile | - | $18,000,000 | - | - |
| 1/1/1978 | American Hot Wax | - | $11,000,000 | - | - |
| 2/3/1978 | The One and Only | $2,707,679 | $2,707,679 | - | - |
| 6/16/1978 | Grease | $8,941,717 | $181,813,770 | $387,513,770 | $6,000,000 |
| 6/28/1978 | Heaven Can Wait | $3,652,486 | $98,800,000 | - | - |
| 7/14/1978 | Foul Play | - | $40,415,179 | - | - |
| 9/13/1978 | Days of Heaven | $26,100 | $26,100 | - | - |
| 9/15/1978 | Up in Smoke | - | $41,590,893 | - | - |
| 12/13/1978 | The Secret Life of Plants | - | - | - | - |
| 12/15/1978 | Oliver's Story | - | - | - | - |
| 12/20/1978 | King of the Gypsies | - | $8,000,000 | - | - |
| 2/9/1979 | The Warriors | $3,529,675 | $22,490,000 | - | - |
| 3/2/1979 | Real Life | - | - | - | - |
| 4/27/1979 | An Almost Perfect Affair | - | - | - | - |
| 6/8/1979 | Players | - | - | - | - |
| 6/15/1979 | Prophecy | - | $22,673,340 | - | $12,000,000 |
| 6/22/1979 | Escape from Alcatraz | $5,306,354 | $43,000,000 | - | - |
| 6/29/1979 | Meatballs | $77,170 | $43,000,000 | - | - |
| 6/29/1979 | Sidney Sheldon's Bloodline | - | - | - | - |
| 8/3/1979 | North Dallas Forty | $2,787,479 | $19,010,710 | - | - |
| 8/10/1979 | Sunburn | - | - | - | - |
| 9/7/1979 | Nest of Vipers | - | - | - | - |
| 10/5/1979 | Starting Over | - | $38,200,000 | - | - |
| 12/7/1979 | Star Trek: The Motion Picture | $11,926,421 | $82,258,456 | $139,000,000 | $35,000,000 |
| 1/1/1980 | The Hunter | - | $16,647,800 | - | - |
| 1/1/1980 | Atlantic City | - | $10,000,000 | - | - |
| 2/1/1980 | American Gigolo | $3,559,930 | $22,743,674 | $52,743,674 | - |
| 3/20/1980 | Nijinsky (1980) | - | $1,047,454 | - | - |
| 3/21/1980 | Little Darlings | - | $34,326,249 | - | - |
| 3/28/1980 | The Serial | - | $9,870,727 | - | - |
| 5/9/1980 | Friday the 13th | $5,816,321 | $39,754,601 | $59,754,601 | $550,000 |
| 5/30/1980 | Bon Voyage, Charlie Brown (and Don't Come Back!) | - | $2,013,193 | - | - |
| 6/6/1980 | Urban Cowboy | - | $46,918,287 | - | - |
| 6/19/1980 | Rough Cut | - | $16,656,125 | - | - |
| 7/4/1980 | Airplane! | - | $83,453,539 | - | $3,500,000 |
| 9/19/1980 | Ordinary People | $170,335 | $52,302,978 | - | $6,000,000 |
| 9/26/1980 | Phobia | - | - | - | - |
| 10/3/1980 | Coast to Coast | - | $4,495,445 | - | - |
| 10/3/1980 | The Elephant Man | - | $26,010,864 | - | $5,000,000 |
| 12/12/1980 | Popeye | - | $49,823,037 | - | $20,000,000 |
| 3/20/1981 | The Postman Always Rings Twice | - | $12,200,000 | $44,200,000 | $12,000,000 |
| 3/20/1981 | Kelly | - | - | - | - |
| 4/10/1981 | Going Ape! | - | - | - | - |
| 4/24/1981 | Second-Hand Hearts | - | - | - | - |
| 4/30/1981 | Friday the 13th Part 2 | $6,429,784 | $21,722,776 | - | $1,250,000 |
| 5/22/1981 | Glen or Glenda | - | - | - | - |
| 6/12/1981 | Raiders of the Lost Ark | $8,305,823 | $245,034,358 | $386,800,358 | $20,000,000 |
| 6/26/1981 | Dragonslayer | $2,407,939 | $6,000,000 | - | $18,000,000 |
| 7/1/1981 | S.O.B. | - | $14,867,086 | - | - |
| 7/23/1981 | Gas | - | - | - | - |
| 7/31/1981 | Victory | $2,488,808 | $10,853,000 | $27,453,000 | - |
| 8/7/1981 | Student Bodies | $1,582,148 | $1,582,148 | - | - |
| 8/21/1981 | First Monday in October | $2,714,682 | $12,000,000 | - | - |
| 8/28/1981 | Gallipoli | $59,757 | $5,732,587 | - | $3,000,000 |
| 9/18/1981 | Mommie Dearest | $905,920 | $19,032,000 | $25,032,000 | $5,000,000 |
| 10/2/1981 | Paternity | $3,610,147 | $18,838,000 | - | - |
| 11/20/1981 | Ragtime | $151,351 | $17,468,158 | - | - |
| 12/4/1981 | Reds | $2,411,083 | $50,000,000 | - | $33,500,000 |
| 1/29/1982 | Venom | $2,037,520 | $4,117,958 | - | - |
| 4/2/1982 | Some Kind of Hero | $5,631,293 | $20,400,486 | - | - |
| 4/30/1982 | Partners | $2,318,801 | $4,109,724 | - | - |
| 5/21/1982 | Fighting Back | $1,624,381 | $3,016,496 | - | - |
| 6/4/1982 | Star Trek II: The Wrath of Khan | $14,347,221 | $79,912,963 | $96,800,000 | $12,000,000 |
| 6/11/1982 | Grease 2 | $4,645,411 | $14,297,083 | - | - |
| 7/28/1982 | An Officer and a Gentleman | $3,304,679 | $129,795,554 | - | - |
| 8/13/1982 | Friday the 13th Part 3 | $9,406,522 | $36,690,067 | - | $2,250,000 |
| 10/8/1982 | Lookin' To Get Out | $528,559 | $832,238 | - | - |
| 10/22/1982 | The Sender | $434,884 | $968,663 | - | - |
| 10/29/1982 | It Came From Hollywood | $1,095,003 | $2,091,037 | - | - |
| 11/19/1982 | Heidi's Song | $1,416,713 | $4,269,402 | - | - |
| 12/8/1982 | 48 Hrs. | $4,369,868 | $75,936,265 | - | - |
| 12/10/1982 | Airplane II: The Sequel | $5,329,208 | $25,009,494 | - | - |
| 2/18/1983 | The Lords of Discipline | $3,011,932 | $11,721,041 | - | - |
| 3/4/1983 | Baby It's You | - | $1,312,473 | - | - |
| 4/1/1983 | Man, Woman and Child | $802,702 | $2,300,000 | - | - |
| 4/15/1983 | Flashdance | $4,076,124 | $90,463,574 | $201,463,574 | $7,000,000 |
| 5/6/1983 | Still Smokin | $3,085,705 | $15,543,000 | - | - |
| 6/8/1983 | Trading Places | $7,348,200 | $90,400,000 | - | - |
| 7/15/1983 | Staying Alive | $12,146,143 | $63,841,474 | $126,041,474 | - |
| 8/26/1983 | Daniel | $27,859 | $484,068 | - | - |
| 9/30/1983 | The Honorary Consul | $2,208,976 | $4,800,000 | - | - |
| 10/21/1983 | The Dead Zone | $4,556,083 | $20,766,000 | - | $10,000,000 |
| 11/4/1983 | Testament | $317,996 | $1,537,122 | - | - |
| 11/18/1983 | Nate and Hayes | $815,160 | $1,643,022 | - | - |
| 11/23/1983 | Terms of Endearment | $3,498,813 | $108,423,489 | - | - |
| 12/16/1983 | The Keep | $1,032,295 | $3,661,757 | - | - |
| 12/16/1983 | Uncommon Valor | $3,144,367 | $27,900,000 | - | - |
| 2/17/1984 | Footloose | $8,556,935 | $80,000,000 | - | $8,200,000 |
| 3/23/1984 | Racing with the Moon | $1,803,432 | $5,400,000 | - | - |
| 4/13/1984 | Friday the 13th Part IV: The Final Chapter | $11,183,148 | $32,980,880 | - | $2,600,000 |
| 5/23/1984 | Indiana Jones and the Temple of Doom | $25,337,110 | $179,880,271 | $333,080,271 | $28,000,000 |
| 6/1/1984 | Star Trek III: The Search for Spock | $16,673,229 | $76,471,046 | $87,000,000 | $18,000,000 |
| 6/22/1984 | Top Secret! | $4,406,205 | $21,100,000 | - | - |
| 7/20/1984 | Best Defense | $7,872,297 | $19,265,302 | - | - |
| 8/3/1984 | Joy of Sex | $1,913,001 | $4,463,000 | - | - |
| 9/21/1984 | The River Rat | $411,466 | $790,254 | - | - |
| 10/19/1984 | Thief of Hearts | $3,091,670 | $10,400,000 | - | - |
| 10/26/1984 | Firstborn | $1,606,214 | $6,200,000 | - | - |
| 11/21/1984 | Falling in Love | $2,293,710 | $10,600,000 | - | - |
| 12/5/1984 | Beverly Hills Cop | $15,214,805 | $234,760,478 | $316,300,000 | $15,000,000 |
| 2/8/1985 | Witness | $4,539,990 | $65,532,576 | - | $12,000,000 |
| 3/22/1985 | Friday the 13th Part V: A New Beginning | $8,032,883 | $21,930,418 | - | $2,200,000 |
| 3/29/1985 | King David | $2,212,481 | $4,800,000 | - | - |
| 5/10/1985 | Rustlers' Rhapsody | $2,374,973 | $4,847,085 | - | - |
| 6/14/1985 | D.A.R.Y.L. | $2,649,832 | $6,561,653 | - | - |
| 7/12/1985 | Explorers | $3,607,340 | $9,873,000 | - | - |
| 8/9/1985 | Summer Rental | $5,754,289 | $24,671,000 | - | - |
| 8/30/1985 | Compromising Positions | $3,014,756 | $10,600,000 | - | - |
| 10/11/1985 | Silver Bullet | $4,013,563 | $10,803,211 | - | $7,000,000 |
| 11/1/1985 | Maccheroni | $119,625 | $235,383 | - | - |
| 11/8/1985 | That Was Then… This is Now | $2,502,780 | $8,630,068 | - | - |
| 12/4/1985 | Young Sherlock Holmes | $2,528,234 | $19,739,000 | - | $18,000,000 |
| 12/13/1985 | Clue | $2,014,166 | $13,377,261 | - | - |
| 2/7/1986 | Lady Jane | $55,964 | $277,646 | - | - |
| 2/28/1986 | Pretty in Pink | $6,065,870 | $40,471,663 | - | - |
| 3/14/1986 | Gung Ho | $7,170,830 | $36,611,610 | - | - |
| 3/27/1986 | April Fool's Day | $3,373,779 | $12,947,763 | - | $5,000,000 |
| 5/2/1986 | Blue City | $2,748,096 | $6,947,000 | - | - |
| 5/9/1986 | Fire with Fire | $1,770,043 | $4,577,139 | - | - |
| 5/16/1986 | Top Gun | $8,193,052 | $176,786,701 | $353,786,701 | $15,000,000 |
| 6/11/1986 | Ferris Bueller's Day Off | $6,275,647 | $70,136,369 | - | - |
| 7/25/1986 | Heartburn | $5,783,079 | $25,314,289 | - | - |
| 8/1/1986 | Friday the 13th Part VI: Jason Lives | $6,750,837 | $19,472,057 | - | $3,000,000 |
| 8/15/1986 | The Whoopee Boys | $127,141 | $240,464 | - | - |
| 9/26/1986 | Crocodile Dundee | $8,038,855 | $174,803,506 | $328,000,000 | $5,000,000 |
| 10/3/1986 | Children of a Lesser God | $1,909,084 | $31,853,080 | - | - |
| 11/26/1986 | Star Trek IV: The Voyage Home | $16,881,888 | $109,713,132 | $133,000,000 | $24,000,000 |
| 12/12/1986 | The Golden Child | $11,549,711 | $79,817,937 | - | $12,000,000 |
| 1/16/1987 | Critical Condition | $5,715,701 | $20,240,502 | - | - |
| 2/27/1987 | Some Kind of Wonderful | $3,486,701 | $18,553,948 | - | - |
| 5/8/1987 | Hot Pursuit | $1,507,645 | $4,215,859 | - | - |
| 5/20/1987 | Beverly Hills Cop II | $26,348,555 | $153,665,036 | $276,665,036 | $20,000,000 |
| 6/3/1987 | The Untouchables | $10,023,094 | $76,270,454 | - | $25,000,000 |
| 7/22/1987 | Summer School | $6,012,274 | $35,114,428 | - | - |
| 8/7/1987 | Back to the Beach | $3,265,660 | $12,208,754 | - | - |
| 8/28/1987 | Hamburger Hill | $3,360,705 | $13,839,404 | - | - |
| 9/18/1987 | Fatal Attraction | $7,602,740 | $156,645,693 | $320,100,000 | $14,000,000 |
| 11/25/1987 | Planes, Trains & Automobiles | $7,009,482 | $49,230,280 | - | - |
| 12/18/1987 | Eddie Murphy Raw | $9,077,324 | $50,504,655 | - | - |
| 1/1/1988 | Permanent Record | - | $1,893,000 | - | - |
| 2/5/1988 | She's Having a Baby | $3,827,520 | $16,031,707 | - | - |
| 3/25/1988 | A New Life | $2,505,092 | $7,721,851 | - | - |
| 4/15/1988 | Plain Clothes | - | $289,000 | - | - |
| 5/13/1988 | Friday the 13th Part VII: The New Blood | $8,245,038 | $19,170,001 | - | $2,800,000 |
| 5/25/1988 | Crocodile Dundee 2 | $24,462,976 | $109,306,210 | $239,600,000 | - |
| 6/10/1988 | The Presidio | $5,119,031 | $20,036,000 | - | - |
| 6/29/1988 | Coming to America | $21,404,420 | $128,152,301 | $288,800,000 | - |
| 7/22/1988 | Big Top Pee-Wee | $4,625,004 | $15,122,324 | - | - |
| 8/12/1988 | Tucker: The Man and His Dream | $3,709,562 | $19,652,638 | - | - |
| 10/14/1988 | The Accused | $4,316,369 | $32,078,318 | - | - |
| 11/4/1988 | U2: Rattle and Hum | $3,821,351 | $8,600,823 | - | - |
| 11/23/1988 | Scrooged | $13,027,842 | $59,450,353 | - | - |
| 12/2/1988 | The Naked Gun: From the Files of Police Squad! | $9,331,746 | $78,041,829 | - | - |
| 1/1/1989 | The Experts | - | $169,203 | - | - |
| 2/10/1989 | Cousins | $3,039,805 | $21,707,236 | - | - |
| 4/7/1989 | Major League | $8,836,265 | $49,793,054 | - | $11,000,000 |
| 4/21/1989 | Pet Sematary | $12,046,179 | $57,469,179 | - | $11,500,000 |
| 5/24/1989 | Indiana Jones and the Last Crusade | $37,031,573 | $197,171,806 | $474,171,806 | $48,000,000 |
| 6/9/1989 | Star Trek V: The Final Frontier | $17,375,648 | $52,210,049 | $70,200,000 | $30,000,000 |
| 7/28/1989 | Friday the 13th Part VIII: Jason Takes Manhattan | $6,251,310 | $14,343,976 | - | $5,000,000 |
| 8/18/1989 | Let it Ride | $1,925,049 | $4,971,088 | - | - |
| 9/22/1989 | Black Rain | $9,677,102 | $45,892,212 | - | $30,000,000 |
| 10/20/1989 | Fat Man and Little Boy | $1,476,994 | $3,560,942 | - | - |
| 11/17/1989 | Harlem Nights | $16,096,808 | $60,857,262 | $95,857,262 | - |
| 12/15/1989 | We're No Angels | $2,047,630 | $10,555,348 | - | $20,000,000 |
| 1/12/1990 | Internal Affairs | $5,043,516 | $27,661,878 | - | - |
| 2/2/1990 | Flashback | $2,910,116 | $6,476,134 | - | - |
| 3/2/1990 | The Hunt for Red October | $17,161,835 | $120,709,866 | $200,500,000 | $30,000,000 |
